The Rogers Cup final is now known; the young prodigy Argentine Juan Martin Del Potro (6th) who will face the one who will be ahead of Rafael Nadal on Monday in the ATP rankings, Andy Murray (3rd for moment).
The latter has began the day's tennis at Uniprix Stadium in extinguishing the ambitions of the French Jo-Wilfried Tsonga, who has beat Roger Federer yesterday. The British won in two rounds 6-4 and 7-6 (8).
In the evening, it was the turn of Juan Martin Del Potro to put the full view, repeating his feat of last week's final tournament in Washington; he defeated Andy Roddick in three sets. This time, the Argentine won 4-6, 6-2, 7-5.
| R. FEDERER | A. RODDICK | |||||
| FEDERER | RODDICK | |||||
| S. WAWRINKA | F. VERDASCO | |||||
| TSONGA | RODDICK | |||||
| G. SIMON | M. YOUZHNY | |||||
| TSONGA | DJOKOVIC | |||||
| J-W TSONGA | N. DJOKOVIC | |||||
| MURRAY | ||||||
| A. MURRAY | DEL POTRO | J.M. DEL POTRO | ||||
| MURRAY | DEL POTRO | |||||
| J.C. FERRERO | V. HANESCU | |||||
| MURRAY | DEL POTRO | |||||
| F. GONZALES | P. PETZSCHNER | |||||
| DAVYDENKO | NADAL | |||||
| N. DAVYDENKO | R. NADAL |




